



































Property Attributes
- MLS#RX-10701728
- TypeBackup
- CountyMARTIN
- CityStuart
- Area6 - Stuart-Rocky Point
- NeighborhoodMurray Subdivision
- Zip34997
- StyleRanch
- Year Built2000
- Taxes3925
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1960
- Lot Size0.59 Acres
Listing Provided Courtesy Of:
Redfin Corporation
Data Source:
Beaches MLS
Property Description
In Rocky Point. Renovated kitchen and freshly painted inside. Attached oversized 2 car garage. Public Boat Access nearby.
Elementary School | Middle School | High School |
---|---|---|
Port Salerno Elementary School | Murray Middle School | South Fork High School |
Price History | |
---|---|
3/22/2021 | Listed $499,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 6 - Stuart/Rocky Point |
Auction | No |
Construction | CBS, Stucco |
Contingent | Active Under Contract |
Cooling | Central, Electric |
Elementary School | Port Salerno Elementary School |
Exterior Features | Covered Patio, Room for Pool, Screen Porch |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Geo Area | MA06 |
Geo Lat | 27.153556 |
Geo Lon | -80.179165 |
Governing Bodies | None |
HOA | None |
Heating | Central, Electric |
High School | South Fork High School |
Interior Features | Ctdrl/Vault Ceilings, Entry Lvl Lvng Area, Foyer, None, Split Bedroom, Walk-in Closet |
Legal Description | MURRAY SUBDIVISION, LOT 9 |
Maintenance Fee Incl | None |
Membership Fee Required | No |
Middle School | Murray Middle School |
Parking | Driveway, Garage - Attached |
Pets Allowed Y/N | Yes |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | None |
Roof | Concrete Tile |
Rooms | Family, Great, Laundry-Inside |
Security | None |
Short Sale | No |
Status | Active Under Contract |
Subdivision | MURRAY SUBDIVISION |
Tax Year | 2020 |
Taxes | 3925.51 |
Terms Considered | Cash, Conventional, FHA, VA |
Type | Single Family Detached |
Utilities | Cable, Electric |
View | Garden |
Virtual Tour | https://my.matterport.com/show/?m=mQ5snq7GYLK |
Waterfront | No |
Waterfront | None |
Year Built | 2000 |
Zoning | R-1B |
Interior Features
Dining Area | Eat-In Kitchen, Formal, Snack Bar |
---|---|
Equip/Appl Included | Auto Garage Open, Dishwasher, Disposal, Microwave, Refrigerator, Smoke Detector, Washer/Dryer Hookup |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Ground, Separate Shower, Separate Tub |
SqFt - Living | 1960.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 1.00 |
Window Treatments | Sliding |
Exterior Features
Design | Ranch |
---|---|
Guest House | No |
Lot Description | 1/2 to < 1 Acre |
Lot Dimensions | 25744 SF |
Number of Garage Spaces | 3.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv. Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool