

































Property Attributes
- MLS#RX-10698985
- TypeRentals
- CountyPALM BEACH
- CityDelray Beach
- Area4140
- NeighborhoodAdmiral Apts Condo
- Zip33483
- StyleCondo/Coop
- Price$ 2,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage719
Listing Provided Courtesy Of:
Engel & Voelkers Delray Beach
Data Source:
Beaches MLS
Property Description
*Offered seasonally or off season.* It's all about location!!! Perfect place for a relaxing vacation! Welcome to this charming Delray Beach property, which is steps to the ocean and a short walk to Delray's world famous Atlantic Avenue that boasts amazing restaurants, art galleries, shopping, farmer's market, live music and much more. The interior has be fully renovated with beautiful quartz counter tops, stainless steel appliances, tile flooring, plantation shutters and hurricane impact glass.
Price History | |
---|---|
3/11/2021 | Listed $2,500 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 4140 |
Cooling | Central |
Date Available | 2021-11-01 |
Development Name | Admiral Apts |
Exterior Features | Open Patio |
Flooring | Ceramic Tile |
Full Baths | 1 |
Geo Area | PB05 |
Geo Lat | 26.455013 |
Geo Lon | -80.060897 |
Governing Bodies | Condo |
Heating | Central |
Interior Features | None |
Miscellaneous | Assigned Parking, Tenant Approval, Washer / Dryer |
Parking | Assigned |
Pets Allowed Y/N | Restricted |
Property Type | F |
Rental Info: Furn Seasonal Rent | 5700.00 |
Restrict | None |
Rooms | Laundry-Inside |
Status | Active |
Subdivision | ADMIRAL APTS CONDO |
Tenant Pays | Cable, Electric |
Type | Condo/Coop |
Unit Number | 5 |
Virtual Tour | https://www.propertypanorama.com/1030-Langer-Way-5-Delray-Beach-FL-33483/unbranded |
Waterfront | None |
Waterfront | No |
Year Built | 1965 |
Interior Features
Equip/Appl Included | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Furnished Y/N | Furnished |
Master Bedroom/Bath | Separate Shower |
SqFt - Living | 719.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Total Floors in Bldg | 1.00 |
Unit Desc | Corner |
Unit Floor # | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool