


























Property Attributes
- MLS#RX-10697163
- TypeBackup
- CountyPALM BEACH
- CityDelray Beach
- Area4630
- NeighborhoodPalm Greens
- Zip33484
- Style
- Year Built1974
- Taxes1032
- Price$ 165,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1005
- Lot Size365 SqFt
Listing Provided Courtesy Of:
Exit Realty Premier Elite
Data Source:
Beaches MLS
Property Description
This beautifully done end unit which backs to the canal is quiet and private. Bright and airy, covered screened patio, 2nd bedroom is being used as a den with a pull, Large master bedroom with it's own bathroom. Tiled, large living dining room. Enjoy the gorgeous Florida weather, open your screen door and let the fresh air in. Peaceful back area to watch the birds and nature, Beautiful and private overlooking wide canal and a fabulous large blooming shade tree. The quiet front garden area to enjoy your morning coffee. Close to the action on Atlantic Ave and may be good for those looking to be close to the new Amazon facility coming on Woolbright and Military Trail. Washer and dryer inside the unit (read more)
Price History | |
---|---|
3/4/2021 | Listed $179,900 |
3/18/2021 | 9% - $165,000 |
General Features
Adult 55+ | Yes-Verified |
---|---|
Application Fee | 150.00 |
Area | 4630 |
Auction | No |
Construction | CBS |
Contingent | Active Under Contract |
Cooling | Central, Electric |
Development Name | Palm Greens |
Exterior Features | Covered Patio, Screened Patio |
Flooring | Ceramic Tile |
Full Baths | 2 |
Geo Area | PB09 |
Geo Lat | 26.479309 |
Geo Lon | -80.131081 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 403.00 |
Heating | Central, Electric |
Interior Features | Split Bedroom, Walk-in Closet |
Legal Description | PALM GREENS AT VILLA DEL RAY 7 COND UNIT 99 |
Maintenance Fee Incl | Cable, Insurance-Bldg, Manager, Pest Control, Water |
Membership Fee Required | No |
Parking | Assigned, Guest |
Pets Allowed Y/N | No |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Commercial Vehicles Prohibited, Lease OK w/Restrict, No Lease 1st Year, No RV |
Rooms | Laundry-Inside |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active Under Contract |
Subdivision | PALM GREENS |
Tax Year | 2020 |
Taxes | 1032.24 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | A |
Utilities | Public Sewer, Public Water |
View | Canal, Garden |
Virtual Tour | https://www.propertypanorama.com/13664-Coconut-Palm-Court-A-Delray-Beach-FL-33484/unbranded |
Waterfront | Canal Width 1 - 80 |
Waterfront | Yes |
Year Built | 1974 |
Zoning | PUD |
Interior Features
Dining Area | Dining-Living, Eat-In Kitchen |
---|---|
Equip/Appl Included | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Water Heater - Elec |
Furnished Y/N | Furniture Negotiable |
Master Bedroom/Bath | Mstr Bdrm - Ground, Separate Shower |
SqFt - Living | 1005.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 1.00 |
Unit Desc | Corner |
Unit Floor # | 1.00 |
Window Treatments | Blinds |
Exterior Features
Carport Spaces | 0.00 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv. Amenities | Clubhouse, Fitness Center, Game Room, Pool, Tennis |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool