



















































Property Attributes
- MLS#RX-10693842
- TypeBackup
- CountyPALM BEACH
- CityWest Palm Beach
- Area5430
- NeighborhoodGrandview Heights
- Zip33401
- StyleDup/Tri/Row
- Year Built1985
- Taxes6821
- Price$ 595,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1710
- Lot Size5,827 SqFt
Listing Provided Courtesy Of:
Reliance Real Estate Group LLC
Data Source:
Beaches MLS
Property Description
Extremely rare duplex in Grandview Heights.This property can easily be transformed into a single family home the dividing wall is not load bearing. The location doesn't get better than this! Corner lot facing Howard Park. Walk to City Place and Downtown, just minutes from the beach! Excellent investment opportunity live in one unit and rent the other one out! Both units have three bedrooms with one bathroom (a total of 6 bedrooms and 2 bathrooms) and offer fully fenced yards withdriveways for off street parking. Separate water meters AC units and washer dryer. Meticulously maintained this property is in pristine condition and currentlytenant occupied. A must see will not last long!!
Elementary School | Middle School | High School |
---|---|---|
Palm Beach Public Elementary School | Conniston Middle School | Forest Hill Community High School |
Price History | |
---|---|
2/19/2021 | Listed $595,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 5430 |
Auction | No |
Construction | Block, Concrete |
Contingent | Active Under Contract |
Cooling | Central |
Elementary School | Palm Beach Public |
Exterior Features | Fence, Fruit Tree(s), Open Patio |
Flooring | Ceramic Tile |
Full Baths | 2 |
Geo Area | PB20 |
Geo Lat | 26.7012 |
Geo Lon | -80.059736 |
Governing Bodies | None |
HOA | None |
Heating | Central |
High School | Forest Hill Community High School |
Interior Features | None |
Legal Description | GRANDVIEW HEIGHTS LTS 140 & 141 |
Membership Fee Required | No |
Middle School | Conniston Middle School |
Parking | Driveway |
Pets Allowed Y/N | Yes |
Possession | Funding |
Property Type | A |
REO | No |
Restrict | None |
Roof | Comp Shingle |
Rooms | Laundry-Inside |
Short Sale | No |
Status | Active Under Contract |
Subdivision | GRANDVIEW HEIGHTS |
Tax Year | 2020 |
Taxes | 6821.64 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Electric, Public Sewer, Public Water |
View | Garden |
Virtual Tour | https://www.propertypanorama.com/747-New-Jersey-Street-West-Palm-Beach-FL-33401--RX-10693842/unbranded |
Waterfront | No |
Waterfront | None |
Year Built | 1985 |
Zoning | SF14(c |
Interior Features
Equip/Appl Included | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower |
SqFt - Living | 1710.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 6 |
Total Floors/Stories | 1.00 |
Window Treatments | Awning |
Exterior Features
Design | Dup/Tri/Row |
---|---|
Lot Description | < 1/4 Acre |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Other Protection | Complete |
Subdiv. Amenities | Bike - Jog, Dog Park, Park, Picnic Area, Sidewalks, Street Lights |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool