




















































Property Attributes
- MLS#RX-10693821
- TypeBackup
- CountyPALM BEACH
- CityWest Palm Beach
- NeighborhoodGrandview Heights
- Zip33401
- StyleDuplex
- Year Built1985
- Taxes6821
- Price$ 595,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1710
- Lot Size5,827 SqFt
Listing Provided Courtesy Of:
Reliance Real Estate Group LLC
Data Source:
Beaches MLS
Property Description
Extremely rare duplex in Grandview Heights. The location doesn't get better than this! Corner lot facing Howard Park. Walk to City Place and Downtown, just minutes from the beach! Excellent investment opportunity. Both units have three bedrooms with one bathroom and offer fully fenced yards with driveways for off street parking. Separate water meters AC units and washer dryer. Meticulously maintained this property is in pristine condition and currently tenant occupied. A must see will not last long!!
Elementary School | Middle School | High School |
---|---|---|
Palm Beach Public Elementary School | Conniston Middle School | Forest Hill Community High School |
Price History | |
---|---|
2/19/2021 | Listed $595,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Auction | No |
Construction | Block, Concrete |
Contingent | Active Under Contract |
Cooling | Ceiling Fan, Central |
Elementary School | Palm Beach Public |
Exterior Features | Fence, Fruit Tree(s), Open Patio |
Flooring | Ceramic Tile |
HOA | None |
HOA/POA/COA (Monthly) | 0.00 |
Heating | Central |
High School | Forest Hill Community High School |
Legal Description | GRANDVIEW HEIGHTS LTS 140 & 141 |
Middle School | Conniston Middle School |
Possession | Funding |
Property Type | B |
REO | No |
Restrict | None |
Roof | Comp Shingle |
Short Sale | No |
Source Of Expenses | Owner |
Special Info | Sold As-Is |
Status | Active Under Contract |
Stories | 1.0 |
Subdivision | GRANDVIEW HEIGHTS |
Tax Year | 2020 |
Taxes | 6821.64 |
Tenant Pays | Cable, Electric, Water |
Terms Considered | Cash, Conventional |
Type | Duplex |
Utilities | Electric, Public Sewer, Public Water |
Virtual Tour | https://www.propertypanorama.com/747-New-Jersey-Street-West-Palm-Beach-FL-33401/unbranded |
Waterfront | No |
Waterfront | None |
Year Built | 1985 |
Zoning | SF14(c |
Interior Features
SqFt - Living | 1710.00 |
---|---|
Total # Of Units | 2 |
Unit 1 Desc | A/C Unit, Dishwasher, Disposal, Dryer, Kitchen, Laundry, Microwave, Patio, Range - Electric, Refrigerator, Smoke Detector, Washer |
Unit 2 Desc | A/C Unit, Dishwasher, Disposal, Dryer, Kitchen, Laundry, Microwave, Patio, Range - Electric, Refrigerator, Smoke Detector, Washer |
Exterior Features
Carport Spaces | 0.00 |
---|---|
Lot Description | < 1/4 Acre |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Subdiv Amenities | Bike - Jog, Dog Park, Park, Picnic Area, Sidewalks |
Unit 1 Parking | Space Parking |
Unit 2 Parking | Space Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool