



















Property Attributes
- MLS#RX-10690452
- TypeRentals
- CountyPALM BEACH
- CityWest Palm Beach
- Area5480
- NeighborhoodSky Ranch
- Zip33406
- StyleSingle Family Detached
- Price$ 2,750
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
Listing Provided Courtesy Of:
Coastal Prop. of S Florida LLC
Data Source:
Beaches MLS
Property Description
Completely updated 4Br/2Bth home with tile flooring throughout, new Kitchen with Stainless appliances, 2 new Baths, fresh paint in and out with large private patio and 2 car driveway. Central AC and tankless water heater.
Elementary School | Middle School | High School |
---|---|---|
Meadow Park Elementary School | Palm Springs Middle School | Palm Beach Central High School |
Price History | |
---|---|
2/6/2021 | Listed $2,900 |
3/6/2021 | 6% - $2,750 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 5480 |
Cooling | Central, Electric |
Date Available | 2021-03-10 |
Elementary School | Meadow Park Elementary School |
Exterior Features | Fence, Open Patio |
Flooring | Ceramic Tile |
Full Baths | 2 |
Geo Area | PB21 |
Geo Lat | 26.668954 |
Geo Lon | -80.109937 |
Governing Bodies | None |
Heating | Central, Electric |
High School | Palm Beach Central High School |
Interior Features | Entry Lvl Lvng Area, Walk-in Closet |
Middle School | Palm Springs Middle School |
Miscellaneous | Central A/C, Den/Family Room, Security Deposit |
Parking | 2+ Spaces, Driveway |
Pets Allowed Y/N | No |
Property Type | F |
Restrict | No Smoking |
Rooms | Den/Office |
Status | Active |
Subdivision | SKY RANCH |
Tenant Pays | Cable, Electric |
Type | Single Family Detached |
Unit Number | B |
View | Garden |
Virtual Tour | https://www.propertypanorama.com/4344-Mars-Avenue-B-West-Palm-Beach-FL-33406/unbranded |
Waterfront | None |
Waterfront | No |
Year Built | 1955 |
Interior Features
Equip/Appl Included | Dishwasher, Ice Maker, Microwave, Range, Refrigerator, Smoke Detector, Water Heater - Elec |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Mstr Bdrm - Ground, Separate Shower |
SqFt - Living | 1344.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Total Floors in Bldg | 1.00 |
Unit Floor # | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Partial |
Storm Protection: Other Protection | Partial |
Subdiv Amenities | Ball Field, Basketball, Bike - Jog, Boating, Dog Park, Park, Picnic Area, Play Area, Playground, Soccer Field, Tennis |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool