





Property Attributes
- MLS#RX-10680456
- TypeLand
- CountyPALM BEACH
- CityJupiter
- Area5070
- NeighborhoodPalm Gardens 1St Add
- Zip33458
- StyleSingle Family
- Taxes775
- Price$ 975,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Capital Investments R.E. Corp.
Data Source:
Beaches MLS
Property Description
Price History | |
---|---|
12/26/2020 | Listed $975,000 |
General Features
Area | 5070 |
---|---|
Auction | No |
Geo Area | PB31 |
Geo Lat | 26.943144 |
Geo Lon | -80.141884 |
HOA | None |
Legal Description | PALM GARDENS 1ST ADDN UNREC ON AM-16 W 100 FT OF S 25 FT OF LT 281 & W 100 FT OF N 45 FT OF LT 282 |
Property Type | C |
REO | No |
Short Sale | No |
Status | Active |
Style | Single Family |
Subdivision | PALM GARDENS 1ST ADD |
Tax Year | 2020 |
Taxes | 775.97 |
Terms Considered | Cash, Conventional, Other |
Type | Single Family Detached |
Utilities Available | Cable, Gas |
Virtual Tour | https://www.propertypanorama.com/18094-Limestone-Creek-Road-Jupiter-FL-33458/unbranded |
Waterfront | No |
Zoning | RH |
Exterior Features
Ground Cover | Grassed |
---|---|
Improvements | Cleared |
Lot Description | < 1/4 Acre |
Lot Dimensions | 70.0 ft x 100.0 ft |
Roads | City/County Maint., Public |
Trees | Sabal Palm |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool