









































Property Attributes
- MLS#RX-10679170
- TypeRentals
- CountyPALM BEACH
- CityBoca Raton
- Area4860
- NeighborhoodGardens Of Sweetwater Condos
- Zip33498
- StyleCondo/Coop
- Price$ 2,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1679
Listing Provided Courtesy Of:
Boca Real Estators
Data Source:
Beaches MLS
Property Description
This amazing corner Water Villa/ Townhouse is a rare gem. The view of the Lake is breathtaking. You can watch the Sunsets and moon everyday. This is a 55 plus community. it is being rented with or without furniture. It has been tastefully furnished. 2 Parking spaces per unit. It is a gated community minutes from Shopping, restaurants, turnpike. It can be furnished or unfurnished. Available June 1, 2021
Middle School | High School |
---|---|
Eagles Landing Middle School | Olympic Heights Community High |
Price History | |
---|---|
12/18/2020 | Listed $2,350 |
4/3/2021 | 7% - $2,200 |
General Features
Adult 55+ | Yes-Verified |
---|---|
Application Fee | 100.00 |
Area | 4860 |
Cooling | Ceiling Fan, Electric |
Date Available | 2021-06-01 |
Development Name | Gardens of Sweetwater Condos |
Exterior Features | Screened Patio |
Flooring | Ceramic Tile |
Full Baths | 2 |
Geo Area | PB04 |
Geo Lat | 26.404216 |
Geo Lon | -80.217117 |
Governing Bodies | HOA |
Heating | Central, Electric |
High School | Olympic Heights Community High |
Interior Features | Closet Cabinets, Ctdrl/Vault Ceilings, Laundry Tub, Upstairs Living Area, Volume Ceiling, Walk-in Closet |
Middle School | Eagles Landing Middle School |
Miscellaneous | Assigned Parking, Central A/C |
Parking | 2+ Spaces, Assigned, Driveway |
Pets Allowed Y/N | No |
Property Type | F |
Restrict | Commercial Vehicles Prohibited, Interview Required, No Motorcycle, No RV, No Truck, Tenant Approval |
Rooms | Laundry-Inside, Laundry-Util/Closet |
Security | Gate - Unmanned |
Status | Active |
Subdivision | GARDENS OF SWEETWATER CONDOS |
Tenant Pays | Cable, Electric, Water |
Type | Condo/Coop |
Unit Number | 201 |
View | Lake |
Virtual Tour | https://www.propertypanorama.com/10910-Lakemore-Lane-201-Boca-Raton-FL-33498/unbranded |
Water Frontage | 50 |
Waterfront | Yes |
Waterfront | Lake |
Year Built | 1988 |
Interior Features
Equip/Appl Included | Dishwasher, Dryer, Freezer, Refrigerator, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Furniture Negotiable |
Master Bedroom/Bath | Combo Tub/Shower, Dual Sinks, Mstr Bdrm - Upstairs |
SqFt - Living | 1679.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors in Bldg | 1.00 |
Unit Desc | Corner |
Unit Floor # | 2.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv Amenities | Bike - Jog, Clubhouse, Community Room, Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool