





















Property Attributes
- MLS#RX-10678070
- TypeTownhouse
- CountyBROWARD
- CityDeerfield Beach
- Area3312
- NeighborhoodOliver Subdivision
- Zip33441
- Style
- Year Built1987
- Taxes4061
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1427
- Lot Size1,195 SqFt
Listing Provided Courtesy Of:
Realty Standard Inc
Data Source:
Beaches MLS
Property Description
Totally remodeled inside. Remodeled kitchen with stainless steel appliances. Remodeled bathrooms. New water heater. New AC! Impact sliding door.
Price History | |
---|---|
12/14/2020 | Listed $279,900 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 3312 |
Auction | No |
Construction | CBS, Concrete, Stucco |
Cooling | Ceiling Fan, Central |
Exterior Features | Fence, Open Patio, Open Porch |
Flooring | Tile, Vinyl Floor |
Full Baths | 2 |
Geo Area | NDIX |
Geo Lat | 26.310435 |
Geo Lon | -80.099215 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 300.00 |
Half Baths | 1 |
Heating | Central |
Interior Features | Bar, Ctdrl/Vault Ceilings, Entry Lvl Lvng Area, Pantry, Sky Light(s), Upstairs Living Area, Volume Ceiling |
Legal Description | OLIVER SUBDIVISION 2-12 PB PT DESC AS, COMM AT SE COR OF LOT 12 BLK II, N ALG E/L FOR 319.69, WLY FOR 293.10, SLY 136.20, ELY |
Maintenance Fee Incl | Common Areas, Lawn Care, Pool Service, Roof Maintenance, Trash Removal |
Membership Fee Required | No |
Parking | 2+ Spaces, Assigned |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Interview Required |
Roof | Other, S-Tile |
Rooms | Laundry-Inside, Laundry-Util/Closet, Loft |
Security | Gate - Unmanned, Wall |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | OLIVER SUBDIVISION |
Tax Year | 2020 |
Taxes | 4061.46 |
Terms Considered | Cash, Conventional, FHA, VA |
Type | Townhouse |
Unit Number | B1 |
Utilities | None |
Virtual Tour | https://www.propertypanorama.com/320-SE-2-Avenue-B1-Deerfield-Beach-FL-33441/unbranded |
Waterfront | No |
Waterfront | None |
Year Built | 1987 |
Zoning | NDIX |
Interior Features
Dining Area | Dining-Living |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Dryer, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower, Mstr Bdrm - Ground |
SqFt - Living | 1427.00 |
Total Bathrooms | 2.10 |
Total Bedrooms | 3 |
Total Floors/Stories | 2.00 |
Unit Desc | Corner |
Unit Floor # | 1.00 |
Window Treatments | Blinds |
Exterior Features
Number of Garage Spaces | 0.00 |
---|---|
Private Pool Y/N | No |
Storm Protection: Impact Glass | Partial |
Subdiv. Amenities | Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool