














Property Attributes
- MLS#RX-10651410
- TypeRentals
- CountyPALM BEACH
- CityJupiter
- Area5100
- NeighborhoodCanterbury Place
- Zip33458
- StyleTownhouse
- Price$ 4,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1822
Listing Provided Courtesy Of:
United Realty Group, Inc
Data Source:
Beaches MLS
Property Description
Great location in a desirable community of Canterbury. Furnished 3/2/1. Spotless unit a 10 minutes away from the Roger Dean Stadium. 20 minutes to the PBI airport and 1 hour away from the Ft Lauderdale airport. Unit is in front of the community pool and exercise room. Beautiful area, side walks in front of a nice fountain, Fifteen minutes away from the beach. Nice restaurants and activities to do in Jupiter.Ten minutes away from the PBG mall. Close to highways.
Elementary School | Middle School | High School |
---|---|---|
Lighthouse Elementary School | Jupiter Middle School | Jupiter High School |
Price History | |
---|---|
9/1/2020 | Listed $4,500 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5100 |
Cooling | Central |
Date Available | 2021-08-01 |
Elementary School | Lighthouse Elementary School |
Exterior Features | None |
Flooring | Ceramic Tile, Wood Floor |
Full Baths | 2 |
Geo Area | PB31 |
Geo Lat | 26.906433 |
Geo Lon | -80.107819 |
Governing Bodies | HOA |
Half Baths | 1 |
Heating | Central |
High School | Jupiter High School |
Interior Features | Pantry, Walk-in Closet |
Middle School | Jupiter Middle School |
Miscellaneous | Central A/C, Garage - 2 Car, Security Deposit, Tenant Approval, Washer / Dryer |
Parking | Garage - Attached |
Pets Allowed Y/N | No |
Property Type | F |
Rental Info: Furn Seasonal Rent | 4500.00 |
Restrict | Commercial Vehicles Prohibited, No Boat, No Motorcycle, No RV, No Smoking, No Truck, Tenant Approval |
Rooms | Laundry-Util/Closet |
Status | Active |
Subdivision | CANTERBURY PLACE |
Tenant Pays | Electric, Sewer, Water |
Type | Townhouse |
View | Pool |
Virtual Tour | https://www.propertypanorama.com/107-Mulligan-Place-Jupiter-FL-33458/unbranded |
Waterfront | No |
Waterfront | None |
Year Built | 2006 |
Interior Features
Equip/Appl Included | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Furnished |
Master Bedroom/Bath | Combo Tub/Shower, Mstr Bdrm - Upstairs |
SqFt - Living | 1822.00 |
Total Bathrooms | 2.10 |
Total Bedrooms | 3 |
Total Floors in Bldg | 2.00 |
Unit Floor # | 107.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 2.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv Amenities | Clubhouse, Fitness Center, Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool