
























Property Attributes
- MLS#A10790399
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodMET 1 CONDO
- Zip33131
- StyleHighRise,SplitLevel
- Year Built2008
- Taxes4594
- Price$ 298,472
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage824
Listing Provided Courtesy Of:
LoKation
Property Description
AMAZING BISCAYNE BAY & RIVER VIEWS FROM THIS 2-STORY 1/1/1 LOFT W/SOUTHERN EXPOSURE. ONE-OF-A-KIND UNIT OFFERS 19'4" HIGH CEILINGS, TILE FLOORS, FLOOR TO CEILING BLACK-OUT SHADES. HUGE BALCONY. MASTER BEDROOMS UPSTAIRS & DOWN. GRANITE COUNTER TOPS, STAINLESS STEEL APPLIANCES. WATER, BASIC CABLE & INTERNET INCLUDED. ASSIGNED GARAGE PARKING. WALK TO WHOLE FOODS, BAYFRONT PARK, METRO MOVER, RESTAURANTS & NIGHTLIFE. JOE & THE JUICE DOWNSTAIRS AND 17 SCREENS' SILVERSPOT CINEMA. BUILDING OFFERS LUXURIOUS LIFESTYLE & AMENITIES: 24-HR FRONT DESK ATTENDED, VALET PARKING & CONCIERGE SERVICE, HEATED SWIMMING POOL & HOT TUB, GYM, SAUNA, BILLIARD ROOM, CONFERENCE ROOM & ELEGANT PARTY ROOM WITH BALCONY AND MORE.
Price History | |
---|---|
12/23/2019 | Listed $309,742 |
10/29/2020 | 4% - $298,472 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise, SplitLevel |
Association Amenities | BilliardRoom, BikeStorage, BusinessCenter, Clubhouse, FitnessCenter, Laundry, Barbecue, PicnicArea, Pool, Sauna, SpaHotTub, Storage, Trails, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, Internet, MaintenanceGrounds, MaintenanceStructure, Parking, PestControl, Pools, RecreationFacilities, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Balcony, Deck, SecurityHighImpactDoors |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 687.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BuiltinFeatures, BreakfastArea, ClosetCabinetry, FamilyDiningRoom, FirstFloorEntry, Pantry, UpperLevelMaster, VaultedCeilings, WalkInClosets, Loft |
Levels | MultiSplit |
MLS Area | 41 |
Other Structures | Cabana |
Parking Features | Assigned, Attached, Garage, OneSpace, Valet |
Patio/Porch Features | Balcony, Deck, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | L-410 |
View | Bay, Ocean, Water |
Waterfront Features | BayFront, NoFixedBridges, OceanAccess, OceanFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 824.0 |
Window Features | ImpactGlass, DisplayWindows |
Exterior Features
Building Area Total | 824.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool