




















Property Attributes
- MLS#A10741593
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area32
- NeighborhoodICON BAY CONDO
- Zip33137
- StyleHighRise
- Year Built2015
- Taxes7210
- Price$ 479,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage854
Listing Provided Courtesy Of:
477 International Realty
Property Description
Espectacular brand new one bedroom / 1.5 bathroom apartment at the exciting ICON Bay in Edgewater Miami. Amazing spacious floor plan . Ceramic tile resembles marble floor. Enjoy stunning and direct bay views from your private terrace. Excellent lifestyle amenities such as tennis courts, bay front pool, full gym, club room, theater room, spa, valet parking and much more! In the heart of of Edgewater, walk to restaurants, Design District, Wynwood and Midtown. Unit is rented for $2,250.00
Price History | |
---|---|
7/26/2020 | Listed $479,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Freezer, IceMaker, Microwave, Other, Refrigerator, SelfCleaningOven, TrashCompactor, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BusinessCenter, Clubhouse, Elevators, FitnessCenter, Other, Pool, RecreationFacilities, Sauna, TennisCourts, Trash |
Association Fee Includes | AllFacilities, CableTV, Parking, Sewer, Security, Water |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 644.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, ClosetCabinetry, EntranceFoyer, EatinKitchen, FamilyDiningRoom, Other, WalkInClosets |
MLS Area | 32 |
Parking Features | Assigned, Covered, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Assumable, Cash, Conventional |
Unit Number | 1602 |
View | Water |
Waterfront Features | BayFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 854.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 854.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool