













































































Property Attributes
- MLS#A10719742
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- Area3160
- NeighborhoodLE CLUB INTERNATIONAL CON
- Zip33304
- StyleHighRise
- Year Built2002
- Taxes20086
- Price$ 1,049,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2750
Listing Provided Courtesy Of:
Compass Florida, LLC
Property Description
A perfect collaboration of nature and nurture, this spacious refuge affords an unobstructed vantage point in every direction with breathtaking views of the picturesque waterways and preeminent Bonnet House Preserve. The well-appointed home comes complemented with private elevator/foyer entry, luxe Snaidero gourmet kitchen, custom upgrades, laundry room, and grand master suite, while outside showcases stunning private patios inviting you to make the most of those all-encompassing, nature-infused vistas. Authentically boutique, residents of Le Club experience a distinguished class of Florida living par excellence with a truly ideal location that places them mere steps from FTL Beach, parks, world-class restaurants, shopping & so much more. 60ft boat dock available for purchase.
Price History | |
---|---|
10/30/2020 | Listed $1,049,999 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BoatDock, BikeStorage, FitnessCenter, Barbecue, PicnicArea, Pool, RecreationFacilities, Storage, Trash, VehicleWashArea, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CableTV, Insurance, LegalAccounting, MaintenanceGrounds, MaintenanceStructure, PestControl, Pools, Sewer, Security, Trash, Water |
Building Features | ExteriorLighting, KitchenFacilities |
Cooling | CentralAir, CeilingFans |
Exterior Features | Balcony, Barbecue, SecurityHighImpactDoors |
Flooring | Marble, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BuiltinFeatures, EntranceFoyer, FirstFloorEntry, LivingDiningRoom, SittingAreainMaster, SplitBedrooms, WalkInClosets, Elevator |
MLS Area | 3160 |
Parking Features | Covered, Guest, TwoSpaces, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional, Other |
Unit Number | 602 |
View | Garden, Intercoastal, Water |
Waterfront Features | IntracoastalAccess |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2750.0 |
Window Features | Blinds, PlantationShutters, WindowTreatments |
Exterior Features
Building Area Total | 2750.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool